Item no.: 011783
Technical Data | |
Name: | 2013/690 BENCHREST in stock BR-50 |
Item No.: | 011783 |
Total length (cm) | 116 |
Weight approx. (kg): | 5.1 |
Trigger | |
Name: | 5018 |
Item No.: | 001205 |
Model no.:: | 5018 |
Type: | Two stage trigger |
Adjustment of the trigger shoe (mm): | 23.5 |
min. Trigger weight (g): | 60 |
max. Trigger weight (g): | 490 |
Trigger weight, adjusted (g): | 125 |
Cant of the trigger shoe: | 11 |
Barreled Action | |
Name: | 2013/690 |
Item No.: | 000028 |
Barrel: | ANSCH TZ Precision barrel |
Caliber: | .22LR |
Version: | Right |
Rifling (cm): | 69 |
Rifling Length (cm): | 420 |
Number of discharges (cm): | 8 |
Barrel length (cm): | 69.0 |
Length of aiming (cm): | 81 - 84 |
Length of Barrelled action (cm): | 86.5 |
Stock | |
Name: | BR50-U1 |
Item No.: | 001328 |
Material: | walnut |
Color: | Natural |
Butt plate: | Rubber butt plate 4709A |
min. Length of pull (cm): | 33.5 |
max. Length of pull (cm): | 35.8 |
Total length (cm): | 75.5 |